2018 North Pole Marathon Results
Men's Marathon
Position | First Name | Last Name | Nationality | Time | Bib No |
1 | Argyrios | Papathanasopoulos | GRE | 4.34.36 | 35 |
2 | Dmitri | Voloshin | MDA | 5.03.26 | 49 |
3 | David | Field | AUS | 5.03.34 | 10 |
4 | Marat | Yusupov | RUS | 5.24.31 | 63 |
5 | Alexander | Rüdiger | AUT | 5.24.56 | 40 |
6 | Johannes | Belgers | NED | 5.50.50 | 2 |
7 | Steve | Policky | IRL | 6.09.30 | 38 |
8 | John | Ward | IRL | 6.21.22 | 50 |
9 | Cristian | Gorbea | ARG | 6.27.11 | 16 |
10 | Kyo | Satani | JPN | 6.34.48 | 42 |
11 | Oliver | Haupt | GER | 6.55.21 | 17 |
12 | Song | Yang | CHN | 7.00.52 | 58 |
13 | Wojciech | Wiwatowski | POL | 7.02.21 | 44 |
14 | Christopher | Bullock | USA | 7.04.05 | 3 |
15 | Kevin | McGeeney | IRL | 7.04.55 | 31 |
16 | Larry | Rich | USA | 7.05.41 | 39 |
17 | Hendrik | Lückmann | GER | 7.10.28 | 28 |
18 | Ka Man | Gi | HKG | 7.17.09 | 13 |
19 | Todd | Latta | CAN | 7.25.04 | 24 |
19 | Benjamin | Scully | USA | 7.25.04 | 43 |
21 | Eric | Xin | HKG | 7.31.10 | 53 |
22 | Hiroshi | Kei | JPN | 7.32.19 | 23 |
23 | Djalma | Gomes De Moura | BRA | 7.35.55 | 15 |
24 | Paul | Grealish | IRL | 7.46.03 | 4 |
25 | Simon | Silin | USA | 7.47.39 | 46 |
26 | Yudiana Dian | Fianto | INA | 7.48.19 | 9 |
27 | Xu | Zhang | CHN | 7.49.24 | 61 |
28 | Duc | Do | AUS | 8.05.20 | 8 |
29 | Bo | CHN | 8.06.42 | 56 | |
30 | Steven | Munson | USA | 8.12.20 | 33 |
31 | Joe | Squires | GBR | 8.28.07 | 47 |
32 | Xiaobai | Li | CHN | 8.37.25 | 27 |
33 | Rob | Shenton | GBR | 8.38.01 | 45 |
34 | Mohan | Iyer | USA | 8.44.51 | 20 |
35 | Jon | O'Shea | GBR | 8.52.02 | 34 |
35 | Simon | Wrenn | GBR | 8.52.02 | 54 |
37 | William | Dickens | USA | 8.55.10 | 7 |
38 | Stephen | Pienaar | RSA | 9.01.11 | 37 |
39 | Xiaobo | Li | CHN | 9.07.41 | 26 |
40 | Jingbiao | Shan | CHN | 9.47.00 | 51 |
41 | Marcus | Fillinger | AUS | 9.50.01 | 11 |
42 | Wing Keung | Chik | HKG | 10.30.03 | 5 |
42 | Siu Wai | Leung | HKG | 10.30.03 | 25 |
44 | Luisito II | Sangalang | PHI | 11.01.04 | 41 |
45 | Ted | Jackson | GBR | 12.05.21 | 22 |
46 | Stuart | Horsewood | GBR | 12.10.18 | 18 |
47 | Ramanathan | Gnanadesikan | USA | 13.38.30 | 14 |
Women's Marathon
Position | First Name | Last Name | Nationality | Time | Bib No |
1 | Guoping | Xie | CHN | 6.43.20 | 55 |
2 | Joanna | Medras | POL | 7.02.21 | 32 |
3 | Adriana | Istrate | ROM | 7.19.51 | 19 |
4 | Catherine | Sun | CHN | 8.06.40 | 52 |
5 | Eleanor | Pienaar | RSA | 9.01.11 | 36 |
6 | Emma | Clair Dumont | FRA | 9.07.45 | 6 |
7 | Cong | Zhang | CHN | 9.35.10 | 59 |
8 | Shuzhi | Mao | CHN | 9.47.00 | 30 |
9 | Nguyet Minh | Tang | VIE | 10.19.58 | 48 |
10 | Sha | Mao | CHN | 10.37.22 | 29 |
10 | Hua | Zhang | CHN | 10.37.22 | 60 |
12 | Nancy | Freeman | USA | 10.58.00 | 12 |
13 | Jiawen | CHN | 11.55.45 | 57 |
Team Competition
Position | Name | Time |
1 | FWD Insurance | 22.07.17 |
Women's Half Marathon
Position | First Name | Last Name | Nationality | Time | Bib No |
1 | Misaki | Izuoka | JPN | 4.39.20 | 21 |
Men's Half Marathon
Position | First Name | Last Name | Nationality | Time | Bib No |
1 | MD Shariff | Abdullah | SIN | 7.33.54 | 1 |
Dog Marathon
Position | Name | Nationality | Time |
1 | Blue | NOR | 9.50.01 |
1 | Duro | NOR | 9.50.01 |